top of page
TOP-IT™ SKILLS
TIS# | SKILL | SEQUENCE | CATEGORY | EQUIPMENT | TIME LIMIT | MASTERY | FORM | ACCURACY |
|---|---|---|---|---|---|---|---|---|
Around the pitch Run backwards | XA | 4 Tall Cones | ||||||
Around the pitch run with ball | XA | #4/5 | ||||||
12� burst and balance | XA | |||||||
12� burst and shield with ball | XA | #4/5 | ||||||
12�burst and balance side shuffle | XA | |||||||
Bosu Balance laces v, side, air 25� | XA | Bosu | ||||||
Bosu table top 10 minutes | XA | Bosu | ||||||
Bosu hula hoop 10 min | XA | Bosu, H Hoop | ||||||
Hula Hoop | XA | H Hoop | ||||||
Balance board side to side 20 min | XA | Balance Board | ||||||
Balance board front to back 15 min | XA | Balance Board | ||||||
Balance board side to side 10 min H Hoop | XA | Balance Board, Hula Hoop |
bottom of page
