top of page
TOP-IT™ SKILLS
TIS# | SKILL | SEQUENCE | CATEGORY | EQUIPMENT | TIME LIMIT | MASTERY | FORM | ACCURACY |
|---|---|---|---|---|---|---|---|---|
2 foot side jump 12 Step 1 riser | XA | Step & Riser | ||||||
Vertical Jump | XA | |||||||
Ladders 2 splits | XA | Ladder | ||||||
Backward Icky Shuffle | XA | Ladder | ||||||
Sideways transfer | XA | Ladder | ||||||
Hop scotch every other | XA | Ladder | ||||||
Chip red to square 75 IAR | Boom!� Finishing | #4/5, Wall | ||||||
Laces drive red/yellow to square 50 IAR | Boom!� Finishing | #4/5, Wall | ||||||
Green to 8� crossbar 35 IAR | Boom!� Finishing | #4/5, Wall | ||||||
4 square aerial red yellow 5 seconds | Boom!� Finishing | #4/5, Wall | ||||||
4 triangle 2 pass 2 aerial yellow/green 5 seconds | Boom!� Finishing | #4/5, Wall | ||||||
4 pass red/ yellow cone at green 7 seconds | Boom!� Finishing | #4/5, Wall |
bottom of page
