top of page
TOP-IT™ SKILLS
TIS# | SKILL | SEQUENCE | CATEGORY | EQUIPMENT | TIME LIMIT | MASTERY | FORM | ACCURACY |
|---|---|---|---|---|---|---|---|---|
Rainbow into green bucket 8� heigh min 25IAR | Boom!� Finishing | #4/5, Bucket | ||||||
Ankle Flick 6' into bucket 25 IAR | Boom!� Finishing | #4/5, Bucket | ||||||
Juggle, Alternate Laces, #4/5 | L-R, Repeat | Juggling Roadmap� | #4/5 | UNLIMITED | 500 IAR | Float with cushioning | Below the knee | |
Juggle, Alternate Laces, Racket Ball | L-R, Repeat | Juggling Roadmap� | Racket Ball | UNLIMITED | 250 IAR | Below the waist | ||
Juggle, Alternate Laces, Ping Pond Ball/Paddle | L-R Foot, L-R Paddle, Repeat | Juggling Roadmap� | Ping Pong Ball, 2-Paddles | UNLIMITED | 100 Sets (400 Touches) | |||
Juggle, Alt Lac, 2-ball 3-touch catch | L Hand Drop, L-R-L Foot, L Hand Catch with R-Hand Drop, R-L-R Foot, R Hand Catch with L-Hand Drop | Juggling Roadmap� | 2-#4/5 | UNLIMITED | 150 Catches (450 Touches) | |||
Juggle, Alt Lac, 3-ball 1-touch catch | Juggling Roadmap� | 3-#4/5 | UNLIMITED | 250 Catches (250 Touches) | ||||
Juggle, The Great 88 | Juggling Roadmap� | #4/5 | UNLIMITED | 1 Set (88 Juggles & 1 Trap) | ||||
Juggle, Inside, Single Pyramid to 25 | L-RR-LLL-RRRR�to 25 L | Juggling Roadmap� | #4/5 | UNLIMITED | To 25 (325 Touches) | |||
Rockit 5, 75 sets | (L-Lac, L-Thi, Head, R-Thi, R-Lac,) then (R-Lac, R-Thi, Head, L-Thi, L-Lac), 75 Sets of 5 | Juggling Roadmap� | #4/5 | UNLIMITED | 75 Sets of 5 (375 Touches) | |||
Wall headers to 2� square 75 | Juggling Roadmap� | #4/5, Wall | ||||||
421 moving, 10 laps no drops | Juggling Roadmap� | #4/5 |
bottom of page
