top of page
TOP-IT™ SKILLS
TIS# | SKILL | SEQUENCE | CATEGORY | EQUIPMENT | TIME LIMIT | MASTERY | FORM | ACCURACY |
|---|---|---|---|---|---|---|---|---|
Juggle around pitch 10 times | Juggling Roadmap� | #4/5 | ||||||
Thighs around pitch 10 time | Juggling Roadmap� | #4/5 | ||||||
Stationary headers 250 IAR | Juggling Roadmap� | #4/5 | ||||||
Pancakes to rebounder 150 | Juggling Roadmap� | #4/5 | ||||||
Flick sole trap alternating 6� 250 | Airborne� Timing & Traps | #4/5, Wall or Rebounder | ||||||
Deadening volley throw above head 150 | Airborne� Timing & Traps | #4/5, Wall | ||||||
3� alternating half volleys 250 IAR | Airborne� Timing & Traps | #4/5, Wall | ||||||
Wall Juggles alternating 250 IAR | Airborne� Timing & Traps | #4/5, Wall | ||||||
GYRB 25 in square laces full volley 100T | Airborne� Timing & Traps | #4/5, Wall | ||||||
GYRB 25 in square inside half volley 100T | Airborne� Timing & Traps | #4/5, Wall | ||||||
Full volley LR I-L-O 100 sets | Airborne� Timing & Traps | #4/5, Wall | ||||||
6 ft one foot one touch pass 30 sec, 60 | Passing | #4/5, Wall |
bottom of page
