top of page
TOP-IT™ SKILLS
TIS# | SKILL | SEQUENCE | CATEGORY | EQUIPMENT | TIME LIMIT | MASTERY | FORM | ACCURACY |
|---|---|---|---|---|---|---|---|---|
Yellow 90 Degree pass, 40 | Passing | #4/5, Wall | ||||||
2 player 2 ball pass 30 sec, 75 | Passing | #4/5, Partner, 4 Cones | ||||||
2 player 12� gates passes | Passing | #4/5, Partner, 4 Cones | ||||||
18-2 outside cut (4 splits) | Krazy Kones� & Total Attack� | #4/5, 2 Cones | ||||||
18-10 inside outside cut | Krazy Kones� & Total Attack� | #4/5, 10 Cones | ||||||
18-5 lacroquetta | Krazy Kones� & Total Attack� | #4/5, 5 Cones | ||||||
18-7 sole roll | Krazy Kones� & Total Attack� | #4/5, 7 Cones | ||||||
Speedsquare 808 | Ball Calibration� 1-6 | #4/5, 4 Cones | ||||||
140 Up | Ball Calibration� 1-6 | #4/5 | ||||||
IO Cut Stationary | Ball Calibration� 1-6 | #4/5 | ||||||
Tic Toc | Ball Calibration� 1-6 | #4/5 | ||||||
Toe Taps | Ball Calibration� 1-6 | #4/5 |
bottom of page
