top of page
TOP-IT™ SKILLS
TIS# | SKILL | SEQUENCE | CATEGORY | EQUIPMENT | TIME LIMIT | MASTERY | FORM | ACCURACY |
|---|---|---|---|---|---|---|---|---|
Circle around 25IAR 30 sec | Ball Calibration� 1-6 | #4/5 | ||||||
Round and round 2 feet IAR 30 sec | Ball Calibration� 1-6 | #4/5, Tall Cone | ||||||
8� Infinity box, outside cut timed | Ball Calibration� 1-6 | #4/5, 5 Cones | ||||||
12-24-36 run | XA | |||||||
12-24-36 backward run | XA | |||||||
12-24-36 with ball | XA | #4/5 | ||||||
40 yard dash 4.6 seconds | XA | |||||||
5/10/5 shuttle | XA | 3 Cones | ||||||
Around the pitch run | XA | 4 Tall Cones |
bottom of page
