STA - STARTER AGE SCHEDULE BORN 2015-2017
CLICK FOR SCHEDULES
TIMES | SESSION/PROGRAM DESCRIPTION | CREDITS | MINUTES | TYPES |
---|---|---|---|---|
SUNDAY | ||||
9:15, 11:15, 1:45, 3:45 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
9:15 | Flow Athleticism™ | 6 | 60/90 | Group |
10:15 | Ballistic Balance™ | 8 | 60/90 | Group |
12:45 | Lifts, Tricks & Traps | 6 | 60/90 | Group |
4:45, 6:15, 7:45 | Private Group or Team Sessions | Call | Private Group | |
MONDAY | ||||
5:45 | WABA Games™ | 6 | 90/120 | Group |
7:15 | Assess 12™ - Semi Private | 9 | 60/90 | Semi Private |
TUESDAY | ||||
1:45, 2:45 | Privates/Semi Privates-Coach Adam | 18/12 | 60/90 | Private |
3:45 | Aerial Skills | 6 | 60/90 | Group |
7:45 | Assess 12™ & Xtreme Athleticism™ Rotations | 8 | 90/120 | Group Rotation |
WEDNESDAY | ||||
11:45, 12:45, 1:45, 2:45, 3:45 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
5:00 | Ballistic Balance™ | 8 | 60/90 | Group |
6:15 | Attack, Pass & WABA Games™ Rotations | 6 | 90/120 | Group Rotation |
THURSDAY | ||||
12:45, 1:45, 2:45, 3:45, 6:15, 8:15 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
3:45 | Assess 12™ - Semi Private | 9 | 60/90 | Semi Private |
4:45 | Learn Self Practice Methodology | 6 | 45/45 | Group |
5:30 | Ball Calibration™ | 6 | 45/45 | Group |
7:15 | Juggling Roadmap™ - Intermediate | 6 | 60/90 | Group |
FRIDAY | ||||
11:45, 12:45, 1:45, 2:45, 3:45 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
3:45 | Privates/Semi Privates-Coach Adam | 18/12 | 60/90 | Private |
4:45 | WABstAcles™ - Fun & Crazy | 8 | 90/120 | Group |
SATURDAY | ||||
8:15 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
10:45 | Ballistic Balance™ | 8 | 60/90 | Group |
12:45 | Assess 12™ - Semi Private | 9 | 60/90 | Semi Private |
1:45 | Learn Self Practice Methodology | 6 | 45/45 | Group |
2:30 | Ball Calibration™ | 6 | 45/45 | Group |
5:15 | Juggling Roadmap™ - Beginners | 6 | 60/90 | Group |
6:15, 7:45 | Private Group or Team Sessions | Call | 90/120 | Private Group |
*LePro™ Big Goals is a combination annual leadership module with up to 12 Big Goals™ Monthly Workshops, 52 Weekly WABA Mentor™ Check-Ins & 18 Assess 60 Skills Evaluations. The $125 fee per month is billed annually. The average fee per session is $18 if you attend all 82 sessions. LePro™ modules can be attended in person or by Zoom. Most Zoom sessionswill be recorded for future viewing.
**Series semi-private session have a monthly progressive curriculum of 4 sessions (36 Credits/Month) or 2 months, 8 session advaned finishing (72 Credits/2 Months). Non members will sign up for the whole 1 or 2 month series and members can sign up for the 4 monthly sessions at a discount of 36 Credits. Members can also sign up for these sessions individually at 12 Credits/Session). It is recommended that all 4 sessions are attended to build on info and knowledge week to week. There will be weekly practice homework for this program and video review each session.
***Rotations are session that rotate between curriculum content weekly. This will help to fill-in the skillset of players that can only make it to the same session on a weekly basis.